None
Summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#30 | Changes by Dawid Weiss and Dave Block <dave@northcreek.ca> | 4 years ago | 2421 passed | |
#29 | Changes by Dawid Weiss | 4 years ago | 2421 passed | |
#28 | Changes by Dawid Weiss | 4 years ago | 2421 passed | |
#27 | Changes by Dawid Weiss | 4 years ago | 2421 passed | |
#26 | Rebuilt by Dawid Weiss | 4 years ago | 2421 passed | |
#25 | Changes by Dawid Weiss | 4 years ago | 2421 passed | |
#24 | Changes by Dawid Weiss | 4 years ago | 2421 passed | |
#23 | Changes by Dawid Weiss | 4 years ago | 2421 passed | |
#22 | Rebuilt by Dawid Weiss | 4 years ago | 2421 passed | |
#21 | Manual run by Dawid Weiss | 4 years ago | 1998 passed |
Branch statistics
- 25 builds
-
84%
successful
-
2m
average duration
Feed for all builds or just the failed builds.
Edit Plan