None
Completed branch results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
#80 | Changes by Dawid Weiss | 2 years ago | 5 seconds | Testless build | |
#79 | Changes by Dawid Weiss | 7 years ago | 1 minute | 18339 passed | |
#78 | Changes by Dawid Weiss | 7 years ago | 1 minute | 18345 passed | |
#77 | Changes by Dawid Weiss | 7 years ago | 1 minute | 18339 passed | |
#76 | Changes by Dawid Weiss | 7 years ago | 1 minute | 18339 passed | |
#75 | Changes by Dawid Weiss | 7 years ago | 1 minute | 18339 passed | |
#74 | Changes by Dawid Weiss | 7 years ago | 2 minutes | 18339 passed | |
#73 | Changes by Dawid Weiss | 7 years ago | 1 minute | 18339 passed | |
#72 | Changes by Dawid Weiss | 7 years ago | 1 minute | 18339 passed | |
#71 | Changes by Dawid Weiss | 7 years ago | 1 minute | 18339 passed | |
#70 | Changes by Dawid Weiss | 7 years ago | 1 minute | 18339 passed | |
#69 | Changes by Dawid Weiss | 7 years ago | 1 minute | 18402 passed | |
#68 | Changes by Dawid Weiss | 7 years ago | 1 minute | 18402 passed | |
#67 | Changes by Dawid Weiss | 7 years ago | 2 minutes | 18402 passed | |
#66 | Changes by Dawid Weiss | 7 years ago | 1 minute | 18402 passed | |
#65 | Changes by Dawid Weiss | 7 years ago | 2 minutes | 18402 passed | |
#64 | Changes by Dawid Weiss | 7 years ago | 1 minute | 18402 passed | |
#63 | Changes by Dawid Weiss | 7 years ago | 1 minute | 18402 passed | |
#62 | Changes by Dawid Weiss | 7 years ago | 1 minute | 17970 passed | |
#61 | Changes by Dawid Weiss | 7 years ago | 1 minute | 10350 passed | |
#60 | Changes by Dawid Weiss | 7 years ago | 1 minute | 1 of 6900 failed | |
#59 | Changes by Dawid Weiss | 7 years ago | 1 minute | 10350 passed | |
#58 | Changes by Dawid Weiss | 7 years ago | 1 minute | 10350 passed | |
#57 | Changes by Dawid Weiss | 7 years ago | 1 minute | 10350 passed | |
#56 | Changes by Dawid Weiss | 7 years ago | 46 seconds | 4 of 6900 failed | |
#55 | Changes by Dawid Weiss | 7 years ago | 1 minute | 10350 passed | |
#54 | Changes by Dawid Weiss | 7 years ago | 1 minute | 10158 passed | |
#53 | Changes by Dawid Weiss | 7 years ago | 1 minute | 10158 passed | |
#52 | Changes by Dawid Weiss | 7 years ago | 1 minute | 10158 passed | |
#51 | Changes by Dawid Weiss | 7 years ago | 1 minute | 10158 passed | |
#50 | Changes by Dawid Weiss | 7 years ago | 1 minute | 9672 passed | |
#49 | Changes by Dawid Weiss | 7 years ago | 1 minute | 9672 passed | |
#48 | Changes by Dawid Weiss | 7 years ago | 1 minute | 8880 passed | |
#47 | Changes by Dawid Weiss | 7 years ago | 1 minute | 8664 passed | |
#46 | Changes by Dawid Weiss | 7 years ago | 1 minute | 8664 passed | |
#45 | Changes by Dawid Weiss | 7 years ago | 1 minute | 8664 passed | |
#44 | Changes by Dawid Weiss | 7 years ago | 1 minute | 8664 passed | |
#43 | Changes by Dawid Weiss | 7 years ago | 1 minute | 8664 passed | |
#42 | Changes by Dawid Weiss | 7 years ago | 52 seconds | 28 of 5776 failed | |
#41 | Changes by Dawid Weiss | 7 years ago | 1 minute | 8496 passed | |
#40 | Changes by Dawid Weiss | 7 years ago | 1 minute | 8496 passed | |
#39 | Changes by Dawid Weiss | 7 years ago | 1 minute | 8496 passed | |
#38 | Changes by Dawid Weiss | 7 years ago | 1 minute | 8496 passed | |
#37 | Changes by Dawid Weiss | 7 years ago | 22 seconds | Testless build | |
#36 | Changes by Dawid Weiss | 7 years ago | 1 minute | 8496 passed | |
#35 | Changes by Dawid Weiss | 7 years ago | 1 minute | 8496 passed | |
#34 | Changes by Dawid Weiss | 7 years ago | 1 minute | 8496 passed | |
#33 | Changes by Dawid Weiss | 7 years ago | 1 minute | 8496 passed | |
#32 | Changes by Dawid Weiss | 7 years ago | 1 minute | 8496 passed | |
#31 | Changes by Dawid Weiss | 7 years ago | 1 minute | 8496 passed |
- Successful builds are green, failed builds are red.
- This plan has been built 80 times.
- Bamboo builds everything whenever a user manually triggers a build.