Build: #60 failed
Job: JDK 1.7 failed
Build log
The build generated 1,048 lines of output.The output is too long and has been truncated to the last 1,000 lines. Download or view full build log
22-Apr-2015 16:49:18 | [INFO] Mojo extractor with id: java-annotations found 0 mojo descriptors. |
22-Apr-2015 16:49:18 | [INFO] |
22-Apr-2015 16:49:18 | [INFO] --- maven-resources-plugin:2.6:resources (default-resources) @ hppc-template-processor --- |
22-Apr-2015 16:49:18 | [INFO] Using 'UTF-8' encoding to copy filtered resources. |
22-Apr-2015 16:49:18 | [INFO] skip non existing resourceDirectory E:\xml-data\build-dir\HPPC-SOFTWARE0-JDK17\hppc-template-processor\src\main\resources |
22-Apr-2015 16:49:18 | [INFO] |
22-Apr-2015 16:49:18 | [INFO] --- maven-compiler-plugin:3.1:compile (default-compile) @ hppc-template-processor --- |
22-Apr-2015 16:49:19 | [INFO] Changes detected - recompiling the module! |
22-Apr-2015 16:49:19 | [INFO] Compiling 27 source files to E:\xml-data\build-dir\HPPC-SOFTWARE0-JDK17\hppc-template-processor\target\classes |
22-Apr-2015 16:49:22 | [INFO] |
22-Apr-2015 16:49:22 | [INFO] --- maven-plugin-plugin:3.4:descriptor (default-descriptor) @ hppc-template-processor --- |
22-Apr-2015 16:49:22 | [INFO] Using 'UTF-8' encoding to read mojo metadata. |
22-Apr-2015 16:49:23 | [INFO] Mojo extractor with id: java-annotations found 4 mojo descriptors. |
22-Apr-2015 16:49:23 | [INFO] |
22-Apr-2015 16:49:23 | [INFO] --- maven-plugin-plugin:3.4:descriptor (mojo-descriptor) @ hppc-template-processor --- |
22-Apr-2015 16:49:23 | [INFO] Using 'UTF-8' encoding to read mojo metadata. |
22-Apr-2015 16:49:24 | [INFO] Mojo extractor with id: java-annotations found 4 mojo descriptors. |
22-Apr-2015 16:49:24 | [INFO] |
22-Apr-2015 16:49:24 | [INFO] --- maven-resources-plugin:2.6:testResources (default-testResources) @ hppc-template-processor --- |
22-Apr-2015 16:49:24 | [INFO] Using 'UTF-8' encoding to copy filtered resources. |
22-Apr-2015 16:49:24 | [INFO] skip non existing resourceDirectory E:\xml-data\build-dir\HPPC-SOFTWARE0-JDK17\hppc-template-processor\src\test\resources |
22-Apr-2015 16:49:24 | [INFO] |
22-Apr-2015 16:49:24 | [INFO] --- maven-compiler-plugin:3.1:testCompile (default-testCompile) @ hppc-template-processor --- |
22-Apr-2015 16:49:24 | [INFO] Changes detected - recompiling the module! |
22-Apr-2015 16:49:24 | [INFO] Compiling 3 source files to E:\xml-data\build-dir\HPPC-SOFTWARE0-JDK17\hppc-template-processor\target\test-classes |
22-Apr-2015 16:49:24 | [INFO] |
22-Apr-2015 16:49:24 | [INFO] --- maven-jar-plugin:2.5:jar (default-jar) @ hppc-template-processor --- |
22-Apr-2015 16:49:24 | [INFO] Building jar: E:\xml-data\build-dir\HPPC-SOFTWARE0-JDK17\hppc-template-processor\target\hppc-template-processor-0.7.0-SNAPSHOT.jar |
22-Apr-2015 16:49:25 | [INFO] |
22-Apr-2015 16:49:25 | [INFO] --- maven-plugin-plugin:3.4:addPluginArtifactMetadata (default-addPluginArtifactMetadata) @ hppc-template-processor --- |
22-Apr-2015 16:49:25 | [INFO] |
22-Apr-2015 16:49:25 | [INFO] ------------------------------------------------------------------------ |
22-Apr-2015 16:49:25 | [INFO] Building HPPC Collections 0.7.0-SNAPSHOT |
22-Apr-2015 16:49:25 | [INFO] ------------------------------------------------------------------------ |
22-Apr-2015 16:49:25 | [INFO] |
22-Apr-2015 16:49:25 | [INFO] --- maven-clean-plugin:2.5:clean (default-clean) @ hppc --- |
22-Apr-2015 16:49:25 | [INFO] Deleting E:\xml-data\build-dir\HPPC-SOFTWARE0-JDK17\hppc\target |
22-Apr-2015 16:49:25 | [INFO] |
22-Apr-2015 16:49:25 | [INFO] --- hppc-template-processor:0.7.0-SNAPSHOT:template-processor (generate-sources) @ hppc --- |
22-Apr-2015 16:49:25 | [INFO] Processing templates from src\main\templates => target\generated-sources\main\java |
22-Apr-2015 16:49:31 | [INFO] Processed 21 templates in 5.81 sec. (504 output files: 504 updated, 0 deleted). |
22-Apr-2015 16:49:31 | [INFO] |
22-Apr-2015 16:49:31 | [INFO] --- maven-resources-plugin:2.6:resources (default-resources) @ hppc --- |
22-Apr-2015 16:49:31 | [INFO] Using 'UTF-8' encoding to copy filtered resources. |
22-Apr-2015 16:49:31 | [INFO] skip non existing resourceDirectory E:\xml-data\build-dir\HPPC-SOFTWARE0-JDK17\hppc\src\main\resources |
22-Apr-2015 16:49:31 | [INFO] |
22-Apr-2015 16:49:31 | [INFO] --- maven-compiler-plugin:3.1:compile (default-compile) @ hppc --- |
22-Apr-2015 16:49:31 | [INFO] Changes detected - recompiling the module! |
22-Apr-2015 16:49:31 | [INFO] Compiling 523 source files to E:\xml-data\build-dir\HPPC-SOFTWARE0-JDK17\hppc\target\classes |
22-Apr-2015 16:49:37 | [WARNING] /E:/xml-data/build-dir/HPPC-SOFTWARE0-JDK17/hppc/target/generated-sources/main/java/com/carrotsearch/hppc/ObjectObjectOpenIdentityHashMap.java: E:\xml-data\build-dir\HPPC-SOFTWARE0-JDK17\hppc\target\generated-sources\main\java\com\carrotsearch\hppc\ObjectObjectOpenIdentityHashMap.java uses unchecked or unsafe operations. |
22-Apr-2015 16:49:37 | [WARNING] /E:/xml-data/build-dir/HPPC-SOFTWARE0-JDK17/hppc/target/generated-sources/main/java/com/carrotsearch/hppc/ObjectObjectOpenIdentityHashMap.java: Recompile with -Xlint:unchecked for details. |
22-Apr-2015 16:49:37 | [INFO] |
22-Apr-2015 16:49:37 | [INFO] --- forbiddenapis:1.8:check (check-forbidden-apis) @ hppc --- |
22-Apr-2015 16:49:37 | [INFO] Scanning for classes to check... |
22-Apr-2015 16:49:37 | [INFO] Reading bundled API signatures: jdk-unsafe |
22-Apr-2015 16:49:37 | [INFO] Reading bundled API signatures: jdk-deprecated |
22-Apr-2015 16:49:37 | [INFO] Reading bundled API signatures: jdk-system-out |
22-Apr-2015 16:49:37 | [INFO] Reading API signatures: E:\xml-data\build-dir\HPPC-SOFTWARE0-JDK17\etc\forbidden-apis\intrinsics.txt |
22-Apr-2015 16:49:37 | [INFO] Loading classes to check... |
22-Apr-2015 16:49:37 | [INFO] Scanning for API signatures and dependencies... |
22-Apr-2015 16:49:37 | [INFO] Scanned 1236 (and 231 related) class file(s) for forbidden API invocations (in 0.87s), 0 error(s). |
22-Apr-2015 16:49:37 | [INFO] |
22-Apr-2015 16:49:37 | [INFO] --- hppc-template-processor:0.7.0-SNAPSHOT:template-processor (generate-test-sources) @ hppc --- |
22-Apr-2015 16:49:37 | [INFO] Processing templates from src\test\templates => target\generated-sources\test\java |
22-Apr-2015 16:49:39 | [INFO] Processed 7 templates in 1.42 sec. (112 output files: 112 updated, 0 deleted). |
22-Apr-2015 16:49:39 | [INFO] |
22-Apr-2015 16:49:39 | [INFO] --- maven-resources-plugin:2.6:testResources (default-testResources) @ hppc --- |
22-Apr-2015 16:49:39 | [INFO] Using 'UTF-8' encoding to copy filtered resources. |
22-Apr-2015 16:49:39 | [INFO] skip non existing resourceDirectory E:\xml-data\build-dir\HPPC-SOFTWARE0-JDK17\hppc\src\test\resources |
22-Apr-2015 16:49:39 | [INFO] |
22-Apr-2015 16:49:39 | [INFO] --- maven-compiler-plugin:3.1:testCompile (default-testCompile) @ hppc --- |
22-Apr-2015 16:49:39 | [INFO] Changes detected - recompiling the module! |
22-Apr-2015 16:49:39 | [INFO] Compiling 131 source files to E:\xml-data\build-dir\HPPC-SOFTWARE0-JDK17\hppc\target\test-classes |
22-Apr-2015 16:49:43 | [WARNING] /E:/xml-data/build-dir/HPPC-SOFTWARE0-JDK17/hppc/src/test/java/com/carrotsearch/hppc/TestUtils.java: E:\xml-data\build-dir\HPPC-SOFTWARE0-JDK17\hppc\src\test\java\com\carrotsearch\hppc\TestUtils.java uses unchecked or unsafe operations. |
22-Apr-2015 16:49:43 | [WARNING] /E:/xml-data/build-dir/HPPC-SOFTWARE0-JDK17/hppc/src/test/java/com/carrotsearch/hppc/TestUtils.java: Recompile with -Xlint:unchecked for details. |
22-Apr-2015 16:49:43 | [INFO] |
22-Apr-2015 16:49:43 | [INFO] --- forbiddenapis:1.8:testCheck (check-forbidden-apis-tests) @ hppc --- |
22-Apr-2015 16:49:43 | [INFO] Scanning for classes to check... |
22-Apr-2015 16:49:43 | [INFO] Reading bundled API signatures: jdk-unsafe |
22-Apr-2015 16:49:43 | [INFO] Reading bundled API signatures: jdk-deprecated |
22-Apr-2015 16:49:43 | [INFO] Loading classes to check... |
22-Apr-2015 16:49:43 | [INFO] Scanning for API signatures and dependencies... |
22-Apr-2015 16:49:44 | [INFO] Scanned 1078 (and 853 related) class file(s) for forbidden API invocations (in 1.08s), 0 error(s). |
22-Apr-2015 16:49:44 | [INFO] |
22-Apr-2015 16:49:44 | [INFO] --- junit4-maven-plugin:2.1.14:junit4 (junit4-tests) @ hppc --- |
22-Apr-2015 16:49:47 | [INFO] <JUnit4> says ??! Master seed: BE0AB37C6121FD47 |
22-Apr-2015 16:49:47 | [INFO] Your default console's encoding may not display certain unicode glyphs: windows-1250 |
22-Apr-2015 16:49:47 | Executing 118 suites with 4 JVMs. |
22-Apr-2015 16:49:47 | |
22-Apr-2015 16:49:48 | Started J2 PID(4544@WINDEX). |
22-Apr-2015 16:49:48 | Started J0 PID(1012@WINDEX). |
22-Apr-2015 16:49:49 | Started J3 PID(7412@WINDEX). |
22-Apr-2015 16:49:49 | Suite: com.carrotsearch.hppc.CharCharOpenHashMapTest |
22-Apr-2015 16:49:49 | Completed [1/118] on J2 in 0.87s, 37 tests |
22-Apr-2015 16:49:49 | |
22-Apr-2015 16:49:49 | Started J1 PID(7144@WINDEX). |
22-Apr-2015 16:49:49 | Suite: com.carrotsearch.hppc.BitSetTest |
22-Apr-2015 16:49:49 | Completed [2/118] on J2 in 0.37s, 3 tests |
22-Apr-2015 16:49:49 | |
22-Apr-2015 16:49:49 | Suite: com.carrotsearch.hppc.DoubleStackTest |
22-Apr-2015 16:49:49 | Completed [3/118] on J0 in 0.59s, 14 tests |
22-Apr-2015 16:49:49 | |
22-Apr-2015 16:49:50 | Suite: com.carrotsearch.hppc.ShortShortOpenHashMapTest |
22-Apr-2015 16:49:50 | Completed [4/118] on J0 in 0.61s, 37 tests |
22-Apr-2015 16:49:50 | |
22-Apr-2015 16:49:50 | Suite: com.carrotsearch.hppc.DoubleByteOpenHashMapTest |
22-Apr-2015 16:49:50 | Completed [5/118] on J2 in 0.83s, 37 tests |
22-Apr-2015 16:49:50 | |
22-Apr-2015 16:49:51 | Suite: com.carrotsearch.hppc.LongLongOpenHashMapTest |
22-Apr-2015 16:49:51 | Completed [6/118] on J0 in 1.17s, 37 tests |
22-Apr-2015 16:49:51 | |
22-Apr-2015 16:49:51 | Suite: com.carrotsearch.hppc.ByteLongOpenHashMapTest |
22-Apr-2015 16:49:51 | Completed [7/118] on J3 in 1.67s, 37 tests |
22-Apr-2015 16:49:51 | |
22-Apr-2015 16:49:51 | Suite: com.carrotsearch.hppc.FloatObjectOpenHashMapTest |
22-Apr-2015 16:49:51 | Completed [8/118] on J2 in 0.47s, 36 tests |
22-Apr-2015 16:49:51 | |
22-Apr-2015 16:49:51 | Suite: com.carrotsearch.hppc.BoundedProportionalArraySizingStrategyTest |
22-Apr-2015 16:49:51 | Completed [9/118] on J3 in 0.00s, 2 tests |
22-Apr-2015 16:49:51 | |
22-Apr-2015 16:49:52 | Suite: com.carrotsearch.hppc.ShortArrayListTest |
22-Apr-2015 16:49:52 | Completed [10/118] on J0 in 0.72s, 35 tests |
22-Apr-2015 16:49:52 | |
22-Apr-2015 16:49:52 | Suite: com.carrotsearch.hppc.DoubleFloatOpenHashMapTest |
22-Apr-2015 16:49:52 | Completed [11/118] on J3 in 0.91s, 37 tests |
22-Apr-2015 16:49:52 | |
22-Apr-2015 16:49:52 | Suite: com.carrotsearch.hppc.ByteDoubleOpenHashMapTest |
22-Apr-2015 16:49:52 | Completed [12/118] on J0 in 0.34s, 37 tests |
22-Apr-2015 16:49:52 | |
22-Apr-2015 16:49:53 | Suite: com.carrotsearch.hppc.LongDoubleOpenHashMapTest |
22-Apr-2015 16:49:53 | Completed [13/118] on J0 in 0.53s, 37 tests |
22-Apr-2015 16:49:53 | |
22-Apr-2015 16:49:53 | Suite: com.carrotsearch.hppc.ObjectObjectOpenHashMapTest |
22-Apr-2015 16:49:53 | Completed [14/118] on J2 in 1.72s, 37 tests |
22-Apr-2015 16:49:53 | |
22-Apr-2015 16:49:53 | Suite: com.carrotsearch.hppc.ShortByteOpenHashMapTest |
22-Apr-2015 16:49:53 | Completed [15/118] on J2 in 0.20s, 37 tests |
22-Apr-2015 16:49:53 | |
22-Apr-2015 16:49:53 | Suite: com.carrotsearch.hppc.FloatIntOpenHashMapTest |
22-Apr-2015 16:49:53 | Completed [16/118] on J1 in 2.22s, 37 tests |
22-Apr-2015 16:49:53 | |
22-Apr-2015 16:49:53 | Suite: com.carrotsearch.hppc.FloatFloatOpenHashMapTest |
22-Apr-2015 16:49:53 | Completed [17/118] on J3 in 1.06s, 37 tests |
22-Apr-2015 16:49:53 | |
22-Apr-2015 16:49:53 | Suite: com.carrotsearch.hppc.ShortOpenHashSetTest |
22-Apr-2015 16:49:53 | Completed [18/118] on J1 in 0.38s, 22 tests |
22-Apr-2015 16:49:53 | |
22-Apr-2015 16:49:53 | Suite: com.carrotsearch.hppc.NaNCornerCaseTest |
22-Apr-2015 16:49:53 | Completed [19/118] on J1 in 0.02s, 3 tests |
22-Apr-2015 16:49:53 | |
22-Apr-2015 16:49:53 | Suite: com.carrotsearch.hppc.ByteFloatOpenHashMapTest |
22-Apr-2015 16:49:53 | Completed [20/118] on J2 in 0.39s, 37 tests |
22-Apr-2015 16:49:53 | |
22-Apr-2015 16:49:53 | Suite: com.carrotsearch.hppc.IntIntOpenHashMapTest |
22-Apr-2015 16:49:53 | Completed [21/118] on J2 in 0.25s, 37 tests |
22-Apr-2015 16:49:53 | |
22-Apr-2015 16:49:53 | Suite: com.carrotsearch.hppc.IntOpenHashSetTest |
22-Apr-2015 16:49:53 | Completed [22/118] on J0 in 0.83s, 22 tests |
22-Apr-2015 16:49:53 | |
22-Apr-2015 16:49:53 | Suite: com.carrotsearch.hppc.FloatArrayListTest |
22-Apr-2015 16:49:53 | Completed [23/118] on J0 in 0.14s, 35 tests |
22-Apr-2015 16:49:53 | |
22-Apr-2015 16:49:54 | Suite: com.carrotsearch.hppc.LongIntOpenHashMapTest |
22-Apr-2015 16:49:54 | Completed [24/118] on J3 in 0.45s, 37 tests |
22-Apr-2015 16:49:54 | |
22-Apr-2015 16:49:54 | Suite: com.carrotsearch.hppc.ObjectDoubleOpenIdentityHashMapTest |
22-Apr-2015 16:49:54 | Completed [25/118] on J3 in 0.16s, 20 tests |
22-Apr-2015 16:49:54 | |
22-Apr-2015 16:49:54 | Suite: com.carrotsearch.hppc.ByteArrayDequeTest |
22-Apr-2015 16:49:54 | Completed [26/118] on J3 in 0.47s, 34 tests |
22-Apr-2015 16:49:54 | |
22-Apr-2015 16:49:54 | Suite: com.carrotsearch.hppc.CharDoubleOpenHashMapTest |
22-Apr-2015 16:49:54 | Completed [27/118] on J2 in 0.36s, 37 tests |
22-Apr-2015 16:49:54 | |
22-Apr-2015 16:49:54 | Suite: com.carrotsearch.hppc.IntArrayDequeTest |
22-Apr-2015 16:49:54 | Completed [28/118] on J0 in 0.27s, 34 tests |
22-Apr-2015 16:49:54 | |
22-Apr-2015 16:49:54 | Suite: com.carrotsearch.hppc.ShortObjectOpenHashMapTest |
22-Apr-2015 16:49:54 | Completed [29/118] on J1 in 0.61s, 36 tests |
22-Apr-2015 16:49:54 | |
22-Apr-2015 16:49:54 | Suite: com.carrotsearch.hppc.IntShortOpenHashMapTest |
22-Apr-2015 16:49:54 | Completed [30/118] on J0 in 0.19s, 37 tests |
22-Apr-2015 16:49:54 | |
22-Apr-2015 16:49:54 | Suite: com.carrotsearch.hppc.ByteShortOpenHashMapTest |
22-Apr-2015 16:49:54 | Completed [31/118] on J1 in 0.48s, 37 tests |
22-Apr-2015 16:49:54 | |
22-Apr-2015 16:49:54 | Suite: com.carrotsearch.hppc.HashContainersTest |
22-Apr-2015 16:49:54 | Completed [32/118] on J3 in 0.30s, 2 tests |
22-Apr-2015 16:49:54 | |
22-Apr-2015 16:49:54 | Suite: com.carrotsearch.hppc.CharOpenHashSetTest |
22-Apr-2015 16:49:54 | Completed [33/118] on J2 in 0.48s, 22 tests |
22-Apr-2015 16:49:54 | |
22-Apr-2015 16:49:54 | Suite: com.carrotsearch.hppc.ByteObjectOpenHashMapTest |
22-Apr-2015 16:49:54 | Completed [34/118] on J3 in 0.25s, 36 tests |
22-Apr-2015 16:49:54 | |
22-Apr-2015 16:49:55 | Suite: com.carrotsearch.hppc.CharIntOpenHashMapTest |
22-Apr-2015 16:49:55 | Completed [35/118] on J2 in 0.30s, 37 tests |
22-Apr-2015 16:49:55 | |
22-Apr-2015 16:49:55 | Suite: com.carrotsearch.hppc.ObjectDoubleOpenHashMapTest |
22-Apr-2015 16:49:55 | Completed [36/118] on J0 in 0.78s, 37 tests |
22-Apr-2015 16:49:55 | |
22-Apr-2015 16:49:55 | Suite: com.carrotsearch.hppc.ObjectIntOpenHashMapRegressionTest |
22-Apr-2015 16:49:55 | Completed [37/118] on J0 in 0.02s, 1 test |
22-Apr-2015 16:49:55 | |
22-Apr-2015 16:49:55 | Suite: com.carrotsearch.hppc.LongShortOpenHashMapTest |
22-Apr-2015 16:49:55 | Completed [38/118] on J1 in 0.59s, 37 tests |
22-Apr-2015 16:49:55 | |
22-Apr-2015 16:49:55 | Suite: com.carrotsearch.hppc.DoubleArrayDequeTest |
22-Apr-2015 16:49:55 | Completed [39/118] on J3 in 0.39s, 34 tests |
22-Apr-2015 16:49:55 | |
22-Apr-2015 16:49:55 | Suite: com.carrotsearch.hppc.ShortIntOpenHashMapTest |
22-Apr-2015 16:49:55 | Completed [40/118] on J2 in 0.16s, 37 tests |
22-Apr-2015 16:49:55 | |
22-Apr-2015 16:49:55 | Suite: com.carrotsearch.hppc.CharByteOpenHashMapTest |
22-Apr-2015 16:49:55 | Completed [41/118] on J2 in 0.20s, 37 tests |
22-Apr-2015 16:49:55 | |
22-Apr-2015 16:49:55 | Suite: com.carrotsearch.hppc.FloatByteOpenHashMapTest |
22-Apr-2015 16:49:55 | Completed [42/118] on J2 in 0.19s, 37 tests |
22-Apr-2015 16:49:55 | |
22-Apr-2015 16:49:55 | Suite: com.carrotsearch.hppc.ByteOpenHashSetTest |
22-Apr-2015 16:49:55 | Completed [43/118] on J3 in 0.31s, 22 tests |
22-Apr-2015 16:49:55 | |
22-Apr-2015 16:49:56 | Suite: com.carrotsearch.hppc.ShortLongOpenHashMapTest |
22-Apr-2015 16:49:56 | Completed [44/118] on J3 in 0.34s, 37 tests |
22-Apr-2015 16:49:56 | |
22-Apr-2015 16:49:56 | Suite: com.carrotsearch.hppc.ByteArrayListTest |
22-Apr-2015 16:49:56 | Completed [45/118] on J3 in 0.20s, 35 tests |
22-Apr-2015 16:49:56 | |
22-Apr-2015 16:49:56 | Suite: com.carrotsearch.hppc.IntLongOpenHashMapTest |
22-Apr-2015 16:49:56 | Completed [46/118] on J1 in 0.84s, 37 tests |
22-Apr-2015 16:49:56 | |
22-Apr-2015 16:49:56 | Suite: com.carrotsearch.hppc.DoubleShortOpenHashMapTest |
22-Apr-2015 16:49:56 | Completed [47/118] on J3 in 0.22s, 37 tests |
22-Apr-2015 16:49:56 | |
22-Apr-2015 16:49:56 | Suite: com.carrotsearch.hppc.StringConversionsTest |
22-Apr-2015 16:49:56 | Completed [48/118] on J3 in 0.02s, 4 tests |
22-Apr-2015 16:49:56 | |
22-Apr-2015 16:49:56 | Suite: com.carrotsearch.hppc.IntArrayListTest |
22-Apr-2015 16:49:56 | Completed [49/118] on J1 in 0.33s, 35 tests |
22-Apr-2015 16:49:56 | |
22-Apr-2015 16:49:56 | Suite: com.carrotsearch.hppc.ObjectCharOpenHashMapTest |
22-Apr-2015 16:49:56 | Completed [50/118] on J3 in 0.23s, 37 tests |
22-Apr-2015 16:49:56 | |
22-Apr-2015 16:49:56 | Suite: com.carrotsearch.hppc.IntFloatOpenHashMapTest |
22-Apr-2015 16:49:56 | Completed [51/118] on J1 in 0.34s, 37 tests |
22-Apr-2015 16:49:56 | |
22-Apr-2015 16:49:56 | Suite: com.carrotsearch.hppc.DoubleDoubleOpenHashMapTest |
22-Apr-2015 16:49:56 | Completed [52/118] on J3 in 0.16s, 37 tests |
22-Apr-2015 16:49:56 | |
22-Apr-2015 16:49:56 | Suite: com.carrotsearch.hppc.IntStackTest |
22-Apr-2015 16:49:56 | Completed [53/118] on J1 in 0.03s, 14 tests |
22-Apr-2015 16:49:56 | |
22-Apr-2015 16:49:56 | Suite: com.carrotsearch.hppc.ObjectIntOpenIdentityHashMapTest |
22-Apr-2015 16:49:56 | Completed [54/118] on J1 in 0.06s, 20 tests |
22-Apr-2015 16:49:56 | |
22-Apr-2015 16:49:57 | Suite: com.carrotsearch.hppc.LongArrayDequeTest |
22-Apr-2015 16:49:57 | Completed [55/118] on J3 in 0.25s, 34 tests |
22-Apr-2015 16:49:57 | |
22-Apr-2015 16:49:57 | Suite: com.carrotsearch.hppc.ShortArrayDequeTest |
22-Apr-2015 16:49:57 | Completed [56/118] on J1 in 0.27s, 34 tests |
22-Apr-2015 16:49:57 | |
22-Apr-2015 16:49:57 | Suite: com.carrotsearch.hppc.LongByteOpenHashMapTest |
22-Apr-2015 16:49:57 | Completed [57/118] on J3 in 0.16s, 37 tests |
22-Apr-2015 16:49:57 | |
22-Apr-2015 16:49:57 | Suite: com.carrotsearch.hppc.IntCharOpenHashMapTest |
22-Apr-2015 16:49:57 | Completed [58/118] on J3 in 0.17s, 37 tests |
22-Apr-2015 16:49:57 | |
22-Apr-2015 16:49:57 | Suite: com.carrotsearch.hppc.IntDoubleOpenHashMapTest |
22-Apr-2015 16:49:57 | Completed [59/118] on J1 in 0.20s, 37 tests |
22-Apr-2015 16:49:57 | |
22-Apr-2015 16:49:57 | Suite: com.carrotsearch.hppc.IdentityMapsTest |
22-Apr-2015 16:49:57 | Completed [60/118] on J3 in 0.02s, 3 tests |
22-Apr-2015 16:49:57 | |
22-Apr-2015 16:49:57 | Suite: com.carrotsearch.hppc.ObjectObjectOpenIdentityHashMapTest |
22-Apr-2015 16:49:57 | Completed [61/118] on J3 in 0.05s, 18 tests |
22-Apr-2015 16:49:57 | |
22-Apr-2015 16:49:57 | Suite: com.carrotsearch.hppc.LongCharOpenHashMapTest |
22-Apr-2015 16:49:57 | Completed [62/118] on J1 in 0.16s, 37 tests |
22-Apr-2015 16:49:57 | |
22-Apr-2015 16:49:57 | Suite: com.carrotsearch.hppc.FloatOpenHashSetTest |
22-Apr-2015 16:49:57 | Completed [63/118] on J1 in 0.06s, 22 tests |
22-Apr-2015 16:49:57 | |
22-Apr-2015 16:49:57 | Suite: com.carrotsearch.hppc.APIExpectationsTest |
22-Apr-2015 16:49:57 | Completed [64/118] on J3 in 0.11s, 13 tests |
22-Apr-2015 16:49:57 | |
22-Apr-2015 16:49:58 | Suite: com.carrotsearch.hppc.ByteByteOpenHashMapTest |
22-Apr-2015 16:49:58 | Completed [65/118] on J3 in 0.12s, 37 tests |
22-Apr-2015 16:49:58 | |
22-Apr-2015 16:49:58 | Suite: com.carrotsearch.hppc.ByteCharOpenHashMapTest |
22-Apr-2015 16:49:58 | Completed [66/118] on J3 in 0.13s, 37 tests |
22-Apr-2015 16:49:58 | |
22-Apr-2015 16:49:58 | Suite: com.carrotsearch.hppc.XorShiftRandomTest |
22-Apr-2015 16:49:58 | Completed [67/118] on J1 in 0.70s, 2 tests |
22-Apr-2015 16:49:58 | |
22-Apr-2015 16:49:58 | Suite: com.carrotsearch.hppc.DoubleLongOpenHashMapTest |
22-Apr-2015 16:49:58 | Completed [68/118] on J1 in 0.13s, 37 tests |
22-Apr-2015 16:49:58 | |
22-Apr-2015 16:49:58 | Suite: com.carrotsearch.hppc.sorting.IndirectSortTest |
22-Apr-2015 16:49:58 | Completed [69/118] on J2 in 3.04s, 8 tests |
22-Apr-2015 16:49:58 | |
22-Apr-2015 16:49:58 | Suite: com.carrotsearch.hppc.ByteIntOpenHashMapTest |
22-Apr-2015 16:49:58 | Completed [70/118] on J3 in 0.13s, 37 tests |
22-Apr-2015 16:49:58 | |
22-Apr-2015 16:49:58 | Suite: com.carrotsearch.hppc.DoubleOpenHashSetTest |
22-Apr-2015 16:49:58 | Completed [71/118] on J1 in 0.06s, 22 tests |
22-Apr-2015 16:49:58 | |
22-Apr-2015 16:49:58 | Suite: com.carrotsearch.hppc.ObjectLongOpenIdentityHashMapTest |
22-Apr-2015 16:49:58 | Completed [72/118] on J1 in 0.05s, 20 tests |
22-Apr-2015 16:49:58 | |
22-Apr-2015 16:49:58 | Suite: com.carrotsearch.hppc.CharFloatOpenHashMapTest |
22-Apr-2015 16:49:58 | Completed [73/118] on J1 in 0.16s, 37 tests |
22-Apr-2015 16:49:58 | |
22-Apr-2015 16:49:58 | Suite: com.carrotsearch.hppc.ObjectStackTest |
22-Apr-2015 16:49:58 | Completed [74/118] on J2 in 0.03s, 17 tests |
22-Apr-2015 16:49:58 | |
22-Apr-2015 16:49:58 | Suite: com.carrotsearch.hppc.CharShortOpenHashMapTest |
22-Apr-2015 16:49:58 | Completed [75/118] on J2 in 0.13s, 37 tests |
22-Apr-2015 16:49:58 | |
22-Apr-2015 16:49:58 | Suite: com.carrotsearch.hppc.ObjectArrayListTest |
22-Apr-2015 16:49:58 | Completed [76/118] on J2 in 0.16s, 39 tests |
22-Apr-2015 16:49:58 | |
22-Apr-2015 16:49:59 | Suite: com.carrotsearch.hppc.CharArrayDequeTest |
22-Apr-2015 16:49:59 | Completed [77/118] on J3 in 0.17s, 34 tests |
22-Apr-2015 16:49:59 | |
22-Apr-2015 16:49:59 | Suite: com.carrotsearch.hppc.ShortCharOpenHashMapTest |
22-Apr-2015 16:49:59 | Completed [78/118] on J1 in 0.14s, 37 tests |
22-Apr-2015 16:49:59 | |
22-Apr-2015 16:49:59 | Suite: com.carrotsearch.hppc.IntByteOpenHashMapTest |
22-Apr-2015 16:49:59 | Completed [79/118] on J1 in 0.17s, 37 tests |
22-Apr-2015 16:49:59 | |
22-Apr-2015 16:49:59 | Suite: com.carrotsearch.hppc.ObjectFloatOpenIdentityHashMapTest |
22-Apr-2015 16:49:59 | Completed [80/118] on J2 in 0.08s, 20 tests |
22-Apr-2015 16:49:59 | |
22-Apr-2015 16:49:59 | Suite: com.carrotsearch.hppc.LongObjectOpenHashMapTest |
22-Apr-2015 16:49:59 | Completed [81/118] on J2 in 0.17s, 36 tests |
22-Apr-2015 16:49:59 | |
22-Apr-2015 16:49:59 | Suite: com.carrotsearch.hppc.CharArrayListTest |
22-Apr-2015 16:49:59 | Completed [82/118] on J3 in 0.12s, 35 tests |
22-Apr-2015 16:49:59 | |
22-Apr-2015 16:49:59 | Suite: com.carrotsearch.hppc.ObjectIntOpenHashMapTest |
22-Apr-2015 16:49:59 | Completed [83/118] on J1 in 0.23s, 37 tests |
22-Apr-2015 16:49:59 | |
22-Apr-2015 16:49:59 | Suite: com.carrotsearch.hppc.LongFloatOpenHashMapTest |
22-Apr-2015 16:49:59 | Completed [84/118] on J2 in 0.19s, 37 tests |
22-Apr-2015 16:49:59 | |
22-Apr-2015 16:49:59 | Suite: com.carrotsearch.hppc.ShortFloatOpenHashMapTest |
