None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#571 | Changes by Dawid Weiss | 3 months ago | 1730 passed | |
#570 | Rebuilt by Dawid Weiss | 4 months ago | 1730 passed | |
#569 | Changes by Dawid Weiss | 4 months ago | 1730 passed | |
#568 | Changes by Dawid Weiss | 4 months ago | 1730 passed | |
#567 | Changes by Dawid Weiss | 5 months ago | 1730 passed | |
#566 | Changes by Dawid Weiss | 5 months ago | 1730 passed | |
#565 | Changes by Dawid Weiss | 5 months ago | 1730 passed | |
#564 | Changes by Dawid Weiss | 5 months ago | 1730 passed | |
#563 | Changes by Dawid Weiss | 5 months ago | 1730 passed | |
#562 | Changes by Dawid Weiss | 5 months ago | 1726 passed |
Plan statistics
- 25 builds
-
84%
successful
-
10m
average duration
Branches
Plan | Build |
---|---|
bugfix-4.4.x | #4 |
dweiss | #20 |
bugfix-4.3.x | #2 |
bugfix-4.2.x | #2 |
workbench-webapp | #29 |
Feed for all builds or just the failed builds.
Edit Plan